Main properties
Material ID: 6754049
Product Code: RCMT 1204MOE-FM:T9315
Availability Obsolete
Availability in Distribution Centres
Europe Distribution Center(default): 0
Americas Distribution Center: 0
This item is no longer available. Please find a similar or direct replacement
or contact a member of our team for assistance here. Description
Single-sided positive turning insert, round with 7° clearance, a diameter of 12 mm, 4.76 mm thick, indexing accuracy according to ISO-tolerance class-M, chip-breaker FM with rounded cutting edges, in grade T9315, a MT-CVD coated functionally graded WC-Co carbide within ISO range P05 -P25, for fine to medium machining of steels
Product Detail
| Description | Value |
|---|---|
| Product name | RCMT 1204MOE-FM:T9315 |
| Ordering code ANSI | RCMT 1204MOE-FM:T9315 |
| EAN number | 3603602894151 |
| Depth of cut maximum - millimeter (APMX) | 4.8 mm |
| Depth of cut minimum - millimeter (APMN) | 0.7 mm |
| Fixing hole diameter - millimeter (D1) | 4.4 mm |
| Chipbreaker manufacturer's designation (CBMD) | FM |
| Insert diameter - millimeter (INSD) | 12 mm |
| Insert shape code (SC) | R - round |
| Insert thickness - millimeter (S) | 4.76 mm |
| Insert Clearance Code and Angle | C 7° |
| Insert Design | RCMT |
| Insert Geometry | Positive |
| Insert size | 12 |
| Insert Thickness | 04 |
| Insert Type | T |
| Grade | T9315 |
| Tool Design | RC |
| ISO | RCMT1204MOE-FM:T9315 |
| ANSI | RCMT1204MOE-FM:T9315 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 5.294 |
| Gross weight - grams | 5.294 |
| Product number (SAP) | 80016125 |
| EDP number | 6754049 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)