Main properties
Material ID: 7056803
Product Code: XEHT 0906AESR:M8310
Availability Obsolete
Availability in Distribution Centres:
Europe Distribution Center(default): 0 pcs
Americas Distribution Center: 0 pcs
This item is no longer available. Please contact a member of our team for assistance here.
Description
Single-sided milling insert XE.. 09.. with chip-breakers, special shape and wiper design for a maximum depth of cut of 5.0 mm, with an indexing accuracy according to ISO-tolerance class-H with rounded cutting edges and facet, M8310 PVD coated fine grained WC-Co carbide within ISO-grade range P01 -P10 for machining of steel with face mills SOE09Z
Product Detail
| Description | Value |
|---|---|
| Product name | XEHT 0906AESR:M8310 |
| Ordering code ANSI | XEHT 0906AESR:M8310 |
| EAN number | 3603603119277 |
| Depth of cut maximum - millimeter (APMX) | 5 mm |
| Depth of cut minimum - millimeter (APMN) | 0.5 mm |
| Fixing hole diameter - millimeter (D1) | 8.6 mm |
| Chipbreaker manufacturer's designation (CBMD) | Wiper insert with chipbreaker - no designation |
| Inscribed circle diameter - millimeter (IC) | 24.1 mm |
| Insert shape code (SC) | X - Special design |
| Insert thickness - millimeter (S) | 7.15 mm |
| Wiper edge property (WEP) | Yes |
| Cutter Design | SOE09Z |
| Insert Clearance Code and Angle | E 20° |
| Insert Design | XEHT |
| Insert size | 09 |
| Insert Thickness | 06 |
| Insert Type | T |
| Grade | M8310 |
| ISO | XEHT0906AESR:M8310 |
| ANSI | XEHT0906AESR:M8310 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 33 |
| Gross weight - grams | 33 |
| Product number (SAP) | 80027381 |
| EDP number | 7056803 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
MM - Stainless steel (corrosion resistant steels with ≥ 11% chromium content)