Main properties
Material ID: 7606837
Product Code: ADEX 070204FR-FA:M0315
Availability In stock
Availability in Distribution Centres:
Europe Distribution Center(default): 340 pcs
Americas Distribution Center: 0 pcs
Description
Single-sided milling insert AD.. 07.., 85° parallelogram for a maximum depth of cut of 5.0 mm, with 0.4 mm corner radius, an indexing accuracy according to ISO-tolerance class-E and FA geometry with sharp cutting edges, M0315 PVD coated fine grained WC-Co carbide within ISO-grade range N05 -N25 for machining of non-ferrous metal with shoulder mills SAD07D
Product Detail
| Description | Value |
|---|---|
| Product name | ADEX 070204FR-FA:M0315 |
| Ordering code ANSI | ADEX 070204FR-FA:M0315 |
| EAN number | 3603603517165 |
| Corner radius - millimeter (RE) | 0.4 mm |
| Cutting edge length - millimeter (L) | 6.95 mm |
| Depth of cut maximum - millimeter (APMX) | 5 mm |
| Depth of cut minimum - millimeter (APMN) | 0.1 mm |
| Fixing hole diameter - millimeter (D1) | 2.2 mm |
| Chipbreaker manufacturer's designation (CBMD) | FA |
| Insert shape code (SC) | A - parallelogram 85° included angle |
| Insert thickness - millimeter (S) | 2.48 mm |
| Insert width - millimeter (W1) | 4.497 mm |
| Cutter Design | SAD07D |
| Insert Clearance Code and Angle | D 15° |
| Insert Design | ADEX |
| Insert size | 07 |
| Insert Thickness | 02 |
| Insert Type | X |
| Grade | M0315 |
| ISO | ADEX070204FR-FA:M0315 |
| ANSI | ADEX070204FR-FA:M0315 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 0.608 |
| Gross weight - grams | 0.608 |
| Product number (SAP) | 80031165 |
| EDP number | 7606837 |
Related Parts
Loading...
Cutting Conditions
NN - Non-ferrous metals (metals including alloys without an appreciable amount of iron)