Main properties
Material ID: 6838385
Product Code: ADEX 160608FR-FA:M0315
Availability In stock
Availability in Distribution Centres
Europe Distribution Center(default): 1190
Americas Distribution Center: 411
Description
Single-sided milling insert ADEX 1606, 85° parallelogram for a maximum depth of cut of 13.0mm, with 0.8mm corner radius, an indexing accuracy according to ISO-tolerance class-E and FA geometry with sharp cutting edges, M0315 PVD coated fine grained WC-Co carbide within ISO-grade range N05 -N25 for machining of non-ferrous metal with shoulder mills SAD16E or shoulder mills with extended flute J(T)-SAD16E
Product Detail
| Description | Value |
|---|---|
| Product name | ADEX 160608FR-FA:M0315 |
| Ordering code ANSI | ADEX 160608FR-FA:M0315 |
| EAN number | 3603603013162 |
| Corner radius - millimeter (RE) | 0.8 mm |
| Cutting edge length - millimeter (L) | 16 mm |
| Depth of cut maximum - millimeter (APMX) | 13 mm |
| Depth of cut minimum - millimeter (APMN) | 0.3 mm |
| Fixing hole diameter - millimeter (D1) | 4.5 mm |
| Chipbreaker manufacturer's designation (CBMD) | FA |
| Insert shape code (SC) | A - parallelogram 85° included angle |
| Insert thickness - millimeter (S) | 6.17 mm |
| Insert width - millimeter (W1) | 9.95 mm |
| Cutter Design | SAD16E |
| Insert Clearance Code and Angle | D 15° |
| Insert Design | ADEX |
| Insert size | 16 |
| Insert Thickness | 06 |
| Insert Type | X |
| Grade | M0315 |
| ISO | ADEX160608FR-FA:M0315 |
| ANSI | ADEX160608FR-FA:M0315 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 6.42 |
| Gross weight - grams | 8.64 |
| Product number (SAP) | 80025573 |
| EDP number | 6838385 |
Related Parts
Loading...
Cutting Conditions
NN - Non-ferrous metals (metals including alloys without an appreciable amount of iron)