Main properties
Material ID: 6751792
ISO Code: SPU 533:S26
AvailabilityObsolete
Availability in Distribution Centres
Brazil Distribution Center(default): 0
Americas Distribution Center: 0
Europe Distribution Center: 0
This item is no longer available. Please contact a member of our team for assistance here.
Description
Single-sided milling insert SPUN 1504 with a plane rake surface, square for a maximum depth of cut of 13.0mm, with 1.2mm corner radius, an indexing accuracy according to ISO-tolerance class-U, S26 uncoated WC-(Ti, Ta, Nb)C-Co carbide
Product Detail
Description | Value |
---|---|
Product name | SPUN 150412:S26 |
Ordering code ANSI | SPU 533:S26 |
EAN number | 3603602871589 |
Corner radius - millimeter (RE) | 1.2 mm |
Cutting edge length - millimeter (L) | 15.875 mm |
Depth of cut maximum - millimeter (APMX) | 13 mm |
Depth of cut minimum - millimeter (APMN) | 1.2 mm |
Chipbreaker manufacturer's designation (CBMD) | No chipbreaker |
Inscribed circle diameter - millimeter (IC) | 15.875 mm |
Insert shape code (SC) | S - square |
Insert thickness - millimeter (S) | 4.76 mm |
m-dimension - millimeter (M) | 2.8 mm |
Insert Clearance Code and Angle | P 11° |
Insert Design | SPUN |
Insert size | 15 |
Insert Thickness | 04 |
Insert Type | N |
Grade | S26 |
ISO | SPUN150412:S26 |
ANSI | SPU533:S26 |
Brand Name | Dormer Pramet |
Net weight - grams | 14.2 |
Gross weight - grams | 14.2 |
Product number (SAP) | 80002142 |
EDP number | 6751792 |
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)