Main properties 
Material ID: 6754327 
Product Code: LFUX 030800TR:T8330 
Availability In stock  
Availability in Distribution Centres
Brazil Distribution Center(default): 0 
Americas Distribution Center: 0 
Europe Distribution Center: 880 
Description
Single ended parting and grooving insert, with a 3mm cutting width and 0.2mm corner radii, 5° front angle to reduce pip and burr on the right hand side, an accuracy according to tolerance class-U and cutting edges with facet, grade T8330 PVD coated fine grained WC-Co carbide within ISO-grade ranges P25-P40 and K20-K40 for machining of steel and cast-iron in combination with DORMER PRAMET XLCFN 03 and XLCF(RL) 03 parting and grooving tools
Product Detail
| Description | Value | 
|---|---|
| Product name | LFUX 030800TR:T8330 | 
| Ordering code ANSI | LFUX 030800TR:T8330 | 
| EAN number | 3603602896933 | 
| Corner radius - millimeter (RE) | 0.2 mm | 
| Cutting depth maximum - millimeter (CDX) | 4.9 mm | 
| Cutting width - millimeter (CW) | 3 mm | 
| Cutting width upper tolerance - millimeter (CWTOLU) | 0.15 mm | 
| Cutting width lower tolerance - millimeter (CWTOLL) | -0.15 mm | 
| Chipbreaker manufacturer's designation (CBMD) | With chipbreaker -no designation | 
| Insert body width - millimeter (BW) | 2.51 mm | 
| Insert length - millimeter (INSL) | 11.5 mm | 
| Insert shape code (SC) | L - rectangular | 
| Tool lead angle right (PSIRR) | 5 | 
| Insert Clearance Code and Angle | F 25° | 
| Insert Design | LFUX | 
| Insert size | LFUX 03 | 
| Insert Thickness | 08 | 
| Insert Type | X | 
| Machining Operation | Parting-off (R/L) | 
| Primary Tool Lead Angle | Right | 
| Grade | T8330 | 
| ISO | LFUX030800TR:T8330 | 
| ANSI | LFUX030800TR:T8330 | 
| Brand Name | Dormer Pramet | 
| Net weight - grams | 4.617 | 
| Gross weight - grams | 4.617 | 
| Product number (SAP) | 80016417 | 
| EDP number | 6754327 | 
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)