Main properties
Material ID: 6755969
ISO Code: ZDCW 09T304:M8345
AvailabilityIn stock
Availability in Distribution Centres
Europe Distribution Center(default): 1760
Americas Distribution Center: 0
Description
Single-sided milling insert ZDCW 09T3 with a plane rake surface, special shape and high-feed design for a maximum depth of cut of 1.0mm, with 0.4mm corner radius, an indexing accuracy according to ISO-tolerance class-C, M8345 PVD coated WC-Co carbide
Product Detail
Description | Value |
---|---|
Product name | ZDCW 09T304:M8345 |
Ordering code ANSI | ZDCW 09T304:M8345 |
EAN number | 3603602913357 |
Corner radius - millimeter (RE) | 0.4 mm |
Cutting edge length - millimeter (L) | 9.53 mm |
Depth of cut maximum - millimeter (APMX) | 1 mm |
Depth of cut minimum - millimeter (APMN) | 0.3 mm |
Fixing hole diameter - millimeter (D1) | 3.4 mm |
Chipbreaker manufacturer's designation (CBMD) | No chipbreaker |
Inscribed circle diameter - millimeter (IC) | 9.525 mm |
Insert shape code (SC) | X - Special design |
Insert thickness - millimeter (S) | 3.97 mm |
Insert Clearance Code and Angle | D 15° |
Insert Design | ZDCW |
Insert size | 09 |
Insert Thickness | T3 |
Insert Type | W |
Machining Operation | HFC (High Feed Cutting) |
Grade | M8345 |
ISO | ZDCW09T304:M8345 |
ANSI | ZDCW09T304:M8345 |
Brand Name | Dormer Pramet |
Net weight - grams | 2.518 |
Gross weight - grams | 2.518 |
Product number (SAP) | 80023213 |
EDP number | 6755969 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)