Main properties 
Material ID: 7447972 
Product Code: SDEW 322SN:M8330 
Availability In stock  
Availability in Distribution Centres
Europe Distribution Center(default): 580 
Americas Distribution Center: 0 
Description
Single-sided milling insert SDEW 0903 with a plane rake surface, square for a maximum depth of cut of 4.5mm, with 0.8mm corner radius, an indexing accuracy according to ISO-tolerance class-E with rounded cutting edges and facet, M8330 PVD coated fine grained WC-Co carbide within ISO-grade range K20 -K40 for machining of cast-iron with chamfer mills SSD09
Product Detail
| Description | Value | 
|---|---|
| Product name | SDEW 090308SN:M8330 | 
| Ordering code ANSI | SDEW 322SN:M8330 | 
| EAN number | 3603603386280 | 
| Corner radius - millimeter (RE) | 0.8 mm | 
| Cutting edge length - millimeter (L) | 9.525 mm | 
| Depth of cut maximum - millimeter (APMX) | 4.5 mm | 
| Depth of cut minimum - millimeter (APMN) | 1 mm | 
| Fixing hole diameter - millimeter (D1) | 4.4 mm | 
| Chipbreaker manufacturer's designation (CBMD) | No chipbreaker | 
| Inscribed circle diameter - millimeter (IC) | 9.525 mm | 
| Insert shape code (SC) | S - square | 
| Insert thickness - millimeter (S) | 3.18 mm | 
| m-dimension - millimeter (M) | 1.64 mm | 
| Cutter Design | SSD09 | 
| Insert Clearance Code and Angle | D 15° | 
| Insert Design | SDEW | 
| Insert size | 09 | 
| Insert Thickness | 03 | 
| Insert Type | W | 
| Grade | M8330 | 
| ISO | SDEW090308SN:M8330 | 
| ANSI | SDEW322SN:M8330 | 
| Brand Name | Dormer Pramet | 
| Net weight - grams | 2.452 | 
| Gross weight - grams | 2.452 | 
| Product number (SAP) | 80030155 | 
| EDP number | 7447972 | 
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)
HH - Hardened materials (any engineering metal with a hardness > 45HRC)