SDMT 120508SR-M:M9325
Milling Insert - Square Shoulder
Main properties
Material ID: 6754562
ISO Code: SDMT 120508SR-M:M9325
AvailabilityIn stock
Availability in Distribution Centres
Europe Distribution Center(default): 70
Americas Distribution Center: 0
Description
Single-sided milling insert SDMT 1205 with chip-breakers, square for a maximum depth of cut of 10.0mm, with 0.8mm corner radius, an indexing accuracy according to ISO-tolerance class-M and M geometry with rounded cutting edges and facet, M9325 MT-CVD coated WC-Co carbide within ISO-grade range P10 -P30 for machining of steel with shoulder mills SSD12
Product Detail
Description | Value |
---|---|
Product name | SDMT 120508SR-M:M9325 |
Ordering code ANSI | SDMT 120508SR-M:M9325 |
EAN number | 3603602899286 |
Corner radius - millimeter (RE) | 0.8 mm |
Cutting edge length - millimeter (L) | 12.7 mm |
Depth of cut maximum - millimeter (APMX) | 10 mm |
Depth of cut minimum - millimeter (APMN) | 1 mm |
Fixing hole diameter - millimeter (D1) | 4.4 mm |
Chipbreaker manufacturer's designation (CBMD) | M |
Inscribed circle diameter - millimeter (IC) | 12.7 mm |
Insert shape code (SC) | S - square |
Insert thickness - millimeter (S) | 5 mm |
Insert Clearance Code and Angle | D 15° |
Insert Design | SDMT |
Insert size | 12 |
Insert Thickness | 05 |
Insert Type | T |
Machining Operation | Medium |
Grade | M9325 |
ISO | SDMT120508SR-M:M9325 |
ANSI | SDMT120508SR-M:M9325 |
Brand Name | Dormer Pramet |
Net weight - grams | 6.573 |
Gross weight - grams | 6.573 |
Product number (SAP) | 80016698 |
EDP number | 6754562 |
Related Parts

SSD12Shell Milling Cutter - Square Shoulder50 - 125

SSD12Shell Milling Cutter - Square Shoulder160
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)