Main properties
Material ID: 6754593
ISO Code: ADMX 160608SR-M:M9340
AvailabilityIn stock
Availability in Distribution Centres
Europe Distribution Center(default): 3942
Americas Distribution Center: 558
Description
Single-sided milling insert ADMX 1606, 85° parallelogram for a maximum depth of cut of 13.0mm, with 0.8mm corner radius, an indexing accuracy according to ISO-tolerance class-M and M geometry with rounded cutting edges and facet, M9340 MT-CVD coated WC-Co carbide within ISO-grade ranges P35 -P50 and M30 -M40 for machining of steel and stainless-steel with shoulder mills SAD16E or shoulder mills with extended flute J(T)-SAD16E
Product Detail
Description | Value |
---|---|
Product name | ADMX 160608SR-M:M9340 |
Ordering code ANSI | ADMX 160608SR-M:M9340 |
EAN number | 3603602899590 |
Corner radius - millimeter (RE) | 0.8 mm |
Cutting edge length - millimeter (L) | 16 mm |
Depth of cut maximum - millimeter (APMX) | 13 mm |
Depth of cut minimum - millimeter (APMN) | 0.3 mm |
Fixing hole diameter - millimeter (D1) | 4.5 mm |
Chipbreaker manufacturer's designation (CBMD) | M |
Insert shape code (SC) | A - parallelogram 85° included angle |
Insert thickness - millimeter (S) | 6.25 mm |
Insert width - millimeter (W1) | 9.95 mm |
Insert Clearance Code and Angle | D 15° |
Insert Design | ADMX |
Insert size | 16 |
Insert Thickness | 06 |
Insert Type | X |
Machining Operation | Medium |
Grade | M9340 |
ISO | ADMX160608SR-M:M9340 |
ANSI | ADMX160608SR-M:M9340 |
Brand Name | Dormer Pramet |
Net weight - grams | 7.493 |
Gross weight - grams | 7.493 |
Product number (SAP) | 80016729 |
EDP number | 6754593 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
MM - Stainless steel (corrosion resistant steels with ≥ 11% chromium content)
SS - High-temperature alloys (superalloys with high temperature stength and corrosion resistant surpassing that of stainless steel)