Main properties
Material ID: 6754666
Product Code: RCMT 0803MOE-UR:T9325
Availability In stock
Availability in Distribution Centres
Europe Distribution Center(default): 1290
Americas Distribution Center: 0
Description
Single-sided positive turning insert, round with 7° clearance, a diameter of 8mm, 3.18mm thick, indexing accuracy according to ISO-tolerance class-M, chip-breaker UR with rounded cutting edges, in grade T9325, a MT-CVD coated functionally graded WC-Co carbide within ISO range P15 -P35, for fine to heavy machining of steels
Product Detail
| Description | Value |
|---|---|
| Product name | RCMT 0803MOE-UR:T9325 |
| Ordering code ANSI | RCMT 0803MOE-UR:T9325 |
| EAN number | 3603602900326 |
| Depth of cut maximum - millimeter (APMX) | 3 mm |
| Depth of cut minimum - millimeter (APMN) | 0.3 mm |
| Fixing hole diameter - millimeter (D1) | 3.4 mm |
| Chipbreaker manufacturer's designation (CBMD) | UR |
| Insert diameter - millimeter (INSD) | 8 mm |
| Insert shape code (SC) | R - round |
| Insert thickness - millimeter (S) | 3.18 mm |
| Insert Clearance Code and Angle | C 7° |
| Insert Design | RCMT |
| Insert Geometry | Positive |
| Insert size | 08 |
| Insert Thickness | 03 |
| Insert Type | T |
| Machining Operation | Finishing |
| Grade | T9325 |
| Tool Design | RC |
| ISO | RCMT0803MOE-UR:T9325 |
| ANSI | RCMT0803MOE-UR:T9325 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 0.378 |
| Gross weight - grams | 1.458 |
| Product number (SAP) | 80016852 |
| EDP number | 6754666 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
MM - Stainless steel (corrosion resistant steels with ≥ 11% chromium content)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)