Main properties
Material ID: 7049050
ISO Code: PDMX 0905ZESR-R:M9325
AvailabilityIn stock
Availability in Distribution Centres
Europe Distribution Center(default): 2380
Americas Distribution Center: 0
Description
Single-sided milling insert PDMX 0905, pentagonal for a maximum depth of cut of 2.0mm, with an indexing accuracy according to ISO-tolerance class-M and R geometry with rounded cutting edges and facet, M9325 MT-CVD coated WC-Co carbide within ISO-grade range K10 -K30 for machining of cast-iron with high feed cutters SPD09
Product Detail
Description | Value |
---|---|
Product name | PDMX 0905ZESR-R:M9325 |
Ordering code ANSI | PDMX 0905ZESR-R:M9325 |
EAN number | 3603603116061 |
Cutting edge length - millimeter (L) | 9 mm |
Depth of cut maximum - millimeter (APMX) | 2 mm |
Depth of cut minimum - millimeter (APMN) | 0.3 mm |
Fixing hole diameter - millimeter (D1) | 5.5 mm |
Chipbreaker manufacturer's designation (CBMD) | R |
Inscribed circle diameter - millimeter (IC) | 13.5 mm |
Insert shape code (SC) | P - pentagonal |
Insert thickness - millimeter (S) | 5.47 mm |
Wiper edge length - millimeter (BS) | 2 mm |
Insert Clearance Code and Angle | D 15° |
Insert Design | PDMX |
Insert size | 09 |
Insert Thickness | 05 |
Insert Type | X |
Machining Operation | HFC (High Feed Cutting) |
Grade | M9325 |
ISO | PDMX0905ZESR-R:M9325 |
ANSI | PDMX0905ZESR-R:M9325 |
Brand Name | Dormer Pramet |
Net weight - grams | 7.673 |
Gross weight - grams | 7.673 |
Product number (SAP) | 80027318 |
EDP number | 7049050 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)
HH - Hardened materials (any engineering metal with a hardness > 45HRC)