Main properties
Material ID: 7799791
Product Code: SNGX 110416SR-M:M9325
Availability In stock
Availability in Distribution Centres:
Europe Distribution Center(default): 5060 pcs
Americas Distribution Center: 930 pcs
Description
Double-sided milling insert SN.. 11.., square for a maximum depth of cut of 1.7 mm, with 1.6 mm corner radius, an indexing accuracy according to ISO-tolerance class-G and M geometry with rounded cutting edges and facet, M9325 MT-CVD coated WC-Co carbide within ISO-grade ranges P10 -P30 and K10 -K30 for machining of steel and cast-iron with high feed cutters SSN11
Product Detail
| Description | Value |
|---|---|
| Product name | SNGX 110416SR-M:M9325 |
| Ordering code ANSI | SNGX 110416SR-M:M9325 |
| EAN number | 3603603672796 |
| Corner radius - millimeter (RE) | 1.6 mm |
| Fixing hole diameter - millimeter (D1) | 4.56 mm |
| Chipbreaker manufacturer's designation (CBMD) | M |
| Inscribed circle diameter - millimeter (IC) | 10.6 mm |
| Insert shape code (SC) | S - square |
| Insert thickness - millimeter (S) | 4.76 mm |
| Cutter Design | SSN11 |
| Insert Clearance Code and Angle | N 0° |
| Insert Design | SNGX 11 |
| Insert size | 11 |
| Insert Thickness | 04 |
| Insert Type | X |
| Machining Operation | HFC (High Feed Cutting) |
| Grade | M9325 |
| ISO | SNGX110416SR-M:M9325 |
| ANSI | SNGX110416SR-M:M9325 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 5.495 |
| Gross weight - grams | 6.62 |
| Product number (SAP) | 80031970 |
| EDP number | 7799791 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)