Main properties
Material ID: 6754545
Product Code: ADMX 160616SR-M:M9325
Availability In stock
Availability in Distribution Centres
Americas Distribution Center(default): 0
Europe Distribution Center: 450
Description
Single-sided milling insert ADMX 1606, 85° parallelogram for a maximum depth of cut of .5118", with .063" corner radius, an indexing accuracy according to ISO-tolerance class-M and M geometry with rounded cutting edges and facet, M9325 MT-CVD coated WC-Co carbide for machining of steel with shoulder mills SAD16E or shoulder mills with extended flute J(T)-SAD16E
Product Detail
| Description | Value |
|---|---|
| Product name | ADMX 160616SR-M:M9325 |
| Ordering code ANSI | ADMX 160616SR-M:M9325 |
| EAN number | 3603602899118 |
| Corner radius - inch (RE) | 0.063 inch |
| Cutting edge length - inch (L) | 0.63 inch |
| Depth of cut maximum - inch (APMX) | 0.512 inch |
| Depth of cut minimum - inch (APMN) | 0.012 inch |
| Fixing hole diameter - inch (D1) | 0.177 inch |
| Chipbreaker manufacturer's designation (CBMD) | M |
| Insert shape code (SC) | A - parallelogram 85° included angle |
| Insert thickness - inch (S) | 0.246 inch |
| Insert width - inch (W1) | 0.392 inch |
| Cutter Design | SAD16E |
| Insert Clearance Code and Angle | D 15° |
| Insert Design | ADMX |
| Insert size | 16 |
| Insert Thickness | 06 |
| Insert Type | X |
| Machining Operation | Medium |
| Grade | M9325 |
| ISO | ADMX160616SR-M:M9325 |
| ANSI | ADMX160616SR-M:M9325 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 7.519 |
| Gross weight - grams | 8.67 |
| Product number (SAP) | 80016680 |
| EDP number | 6754545 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)