Main properties
Material ID: 5985975
ISO Code: D751225.0X2.0X220
AvailabilityIn stock
Availability in Distribution Centres
Europe Distribution Center(default): 8
Americas Distribution Center: 0
Description
Metal slitting saw with coarse pitch and 220 teeth, diameter 225mm with 2mm width of cut, according to Dormer Pramet standard with a 32mm bore and standard driving pin holes, HSS with steam tempered finish, and 18° rake angle for cut-of sawing, tube sawing and shallow slotting in steel and cast steel, cast-iron and non-ferrous metals
Product Feature



Product Operation




Product Detail
Description | Value |
---|---|
Product name | D751225.0X2.0X220 |
Ordering code ANSI | D751225.0X2.0X220 |
EAN number | 7320760285770 |
Connection diameter - millimeter (DCON MS) | 32 mm |
Cutting diameter - millimeter (DC) | 225 mm |
Cutting width - millimeter (CW) | 2 mm |
Diameter access hole - millimeter (DAH) | 8 mm |
Diameter access hole 2 - inch (DAH2) | 0.354 inch |
Diameter access hole 2 - millimeter (DAH2) | 9 mm |
Diameter access hole 3 - inch (DAH3) | 0.433 inch |
Diameter access hole 3 - millimeter (DAH3) | 11 mm |
Diameter bolt circle 4 - inch (DBC4) | 1.772 inch |
Diameter bolt circle 4 - millimeter (DBC4) | 45 mm |
Diameter bolt circle 5 - inch (DBC5) | 1.969 inch |
Diameter bolt circle 5 - millimeter (DBC5) | 50 mm |
Diameter bolt circle 6 - inch (DBC6) | 2.48 inch |
Diameter bolt circle 6 - millimeter (DBC6) | 63 mm |
Hub diameter - millimeter (DHUB) | 100 mm |
Flute count (NOF) | 220 |
Radial rake angle (GAMF) | 18 |
Pitch of the blade - inch | 0.118 inch |
Pitch of the blade - millimeter | 3 mm |
ISO | D751225.0X2.0X220 |
ANSI | D751225.0X2.0X220 |
Brand Name | Dormer Pramet |
Net weight - grams | 554 |
Gross weight - grams | 609.1 |
Product number (SAP) | 86014812 |
EDP number | 0285770 |
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
MM - Stainless steel (corrosion resistant steels with ≥ 11% chromium content)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)
NN - Non-ferrous metals (metals including alloys without an appreciable amount of iron)