Main properties
Material ID: 6751607
Product Code: SPUN 120308:6640
Availability In stock
Availability in Distribution Centres
Americas Distribution Center(default): 0
Europe Distribution Center: 890
Description
Single-sided positive turning insert, square with 11° clearance, inscribed circle diameter of 1/2", 1/8" thick, 1/32" nose radius and indexing accuracy according to ISO-tolerance class- U, in grade 6640, a MT-CVD coated WC-Co carbide within ISO range P20 - P40, for fine to medium machining of steels
Product Detail
| Description | Value |
|---|---|
| Product name | SPUN 120308:6640 |
| Ordering code ANSI | SPU 422:6640 |
| EAN number | 3603602869739 |
| Corner radius - inch (RE) | 0.031 inch |
| Cutting edge length - inch (L) | 0.5 inch |
| Depth of cut maximum - inch (APMX) | 0.236 inch |
| Depth of cut minimum - inch (APMN) | 0.031 inch |
| Chipbreaker manufacturer's designation (CBMD) | No chipbreaker |
| Inscribed circle diameter - inch (IC) | 0.5 inch |
| Insert shape code (SC) | S - square |
| Insert thickness - inch (S) | 0.125 inch |
| m-dimension - inch (M) | 0.091 inch |
| Insert Clearance Code and Angle | P 11° |
| Insert Design | SPUN |
| Insert Geometry | Positive |
| Insert size | 4 |
| Insert Thickness | 2 |
| Insert Type | N |
| Machining Operation | Medium |
| Grade | 6640 |
| Tool Design | SP |
| ISO | SPUN120308:6640 |
| ANSI | SPU422:6640 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 7.203 |
| Gross weight - grams | 7.203 |
| Product number (SAP) | 80000478 |
| EDP number | 6751607 |
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)