SPU 533:6640
Turning Insert - Positive
Ordering number: 6751610
Single-sided positive turning insert, square with 11° clearance, inscribed circle diameter of 5/8", 3/16" thick, 3/64" nose radius and indexing accuracy according to ISO-tolerance class- U, in grade 6640, a MT-CVD coated WC-Co carbide within ISO range P20 - P40, for fine to medium machining of steels
Product Detail
Description | Value |
---|---|
EAN number | 3603602869760 |
EDP number | 6751610 |
Product name | SPUN 150412:6640 |
Ordering code ANSI | SPU 533:6640 |
Gross weight - grams | 15.547 |
Inscribed circle diameter - inch (IC) | 0.625 inch |
Inscribed circle diameter - millimeter (IC) | 15.875 mm |
Cutting edge length - inch (L) | 0.625 inch |
Cutting edge length - millimeter (L) | 15.875 mm |
m-dimension - inch (M) | 0.11 inch |
m-dimension - millimeter (M) | 2.8 mm |
Insert thickness - inch (S) | 0.187 inch |
Insert thickness - millimeter (S) | 4.76 mm |
Grade | 6640 |
Corner radius - inch (RE) | 0.047 inch |
Corner radius - millimeter (RE) | 1.2 mm |
Insert Clearance Code and Angle | P 11° |
Insert Design | SPUN |
Insert size | 15 |
Insert Thickness | 04 |
Insert Type | N |
Chipbreaker manufacturer's designation (CBMD) | No chipbreaker |
Insert shape code (SC) | S - square |
Tool Design | SP |
Insert Geometry | Positive |
ANSI | SPU533:6640 |
ISO | SPUN150412:6640 |
Cutting Conditions
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | 0.047 - 0.28 inch | 377 - 787 ft/min | 0.0039 - 0.0157 inch/rev |
Suitability | ap | vc | f | |
---|---|---|---|---|
Possible use | 0.047 - 0.28 inch | 344 - 738 ft/min | 0.0039 - 0.0157 inch/rev |