Main properties
Material ID: 6751612
Product Code: SPUN 190416:6640
AvailabilityTo be confirmed
Availability in Distribution Centres
Americas Distribution Center(default): 0
Europe Distribution Center: 0
Description
Single-sided positive turning insert, square with 11° clearance, inscribed circle diameter of 3/4", 3/16" thick, 1/16" nose radius and indexing accuracy according to ISO-tolerance class- U, in grade 6640, a MT-CVD coated WC-Co carbide within ISO range P20 - P40, for fine to medium machining of steels
Product Detail
| Description | Value |
|---|---|
| Product name | SPUN 190416:6640 |
| Ordering code ANSI | SPU 634:6640 |
| EAN number | 3603602869784 |
| Corner radius - inch (RE) | 0.063 inch |
| Cutting edge length - inch (L) | 0.75 inch |
| Depth of cut maximum - inch (APMX) | 0.35 inch |
| Depth of cut minimum - inch (APMN) | 0.063 inch |
| Chipbreaker manufacturer's designation (CBMD) | No chipbreaker |
| Inscribed circle diameter - inch (IC) | 0.75 inch |
| Insert shape code (SC) | S - square |
| Insert thickness - inch (S) | 0.187 inch |
| m-dimension - inch (M) | 0.136 inch |
| Insert Clearance Code and Angle | P 11° |
| Insert Design | SPUN |
| Insert Geometry | Positive |
| Insert size | 6 |
| Insert Thickness | 3 |
| Insert Type | N |
| Machining Operation | Medium |
| Grade | 6640 |
| Tool Design | SP |
| ISO | SPUN190416:6640 |
| ANSI | SPU634:6640 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 23.9 |
| Gross weight - grams | 25.31 |
| Product number (SAP) | 80000534 |
| EDP number | 6751612 |
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)