SPU 845S:6640
Turning Insert - Positive
Ordering number: 6751618
Single-sided positive turning insert, square with 11° clearance, inscribed circle diameter of 1", 1/4" thick, 5/64" nose radius, indexing accuracy according to ISO-tolerance class- U, with rounded cutting edges with facet, in grade 6640, a MT-CVD coated WC-Co carbide within ISO range P20 - P40, for heavy to medium machining of steels
Product Detail
Description | Value |
---|---|
EAN number | 3603602869845 |
EDP number | 6751618 |
Product name | SPUN 250620S:6640 |
Ordering code ANSI | SPU 845S:6640 |
Gross weight - grams | 56.72 |
Inscribed circle diameter - inch (IC) | 1 inch |
Inscribed circle diameter - millimeter (IC) | 25.4 mm |
Cutting edge length - inch (L) | 1 inch |
Cutting edge length - millimeter (L) | 25.4 mm |
m-dimension - inch (M) | 0.174 inch |
m-dimension - millimeter (M) | 4.43 mm |
Insert thickness - inch (S) | 0.25 inch |
Insert thickness - millimeter (S) | 6.35 mm |
Grade | 6640 |
Corner radius - inch (RE) | 0.079 inch |
Corner radius - millimeter (RE) | 2 mm |
Insert Clearance Code and Angle | P 11° |
Insert Design | SPUN |
Insert size | 25 |
Insert Thickness | 06 |
Insert Type | N |
Chipbreaker manufacturer's designation (CBMD) | No chipbreaker |
Insert shape code (SC) | S - square |
Tool Design | SP |
Insert Geometry | Positive |
ANSI | SPU845S:6640 |
ISO | SPUN250620S:6640 |
Cutting Conditions
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | 0.079 - 0.689 inch | 213 - 279 ft/min | 0.0157 - 0.0236 inch/rev |
Suitability | ap | vc | f | |
---|---|---|---|---|
Possible use | 0.079 - 0.689 inch | 197 - 262 ft/min | 0.0157 - 0.0236 inch/rev |