Main properties
Material ID: 6751719
Product Code: SPKN 1504EDSR:S26
Availability In stock
Availability in Distribution Centres
Americas Distribution Center(default): 0
Europe Distribution Center: 770
Description
Single-sided milling insert SPKN 1504 with a plane rake surface, square for right hand cutting with a maximum depth of cut of .5118", with " corner radius, an indexing accuracy according to ISO-tolerance class-K with rounded cutting edges and facet, S26 uncoated WC-(Ti, Ta, Nb)C-Co carbide
Product Detail
| Description | Value |
|---|---|
| Product name | SPKN 1504EDSR:S26 |
| Ordering code ANSI | SPKN 53EDSR:S26 |
| EAN number | 3603602870858 |
| Cutting edge length - inch (L) | 0.625 inch |
| Depth of cut maximum - inch (APMX) | 0.512 inch |
| Depth of cut minimum - inch (APMN) | 0.039 inch |
| Chipbreaker manufacturer's designation (CBMD) | No chipbreaker |
| Inscribed circle diameter - inch (IC) | 0.625 inch |
| Insert shape code (SC) | S - square |
| Insert thickness - inch (S) | 0.187 inch |
| m-dimension - inch (M) | 0.05 inch |
| Wiper edge length - inch (BS) | 0.669 inch |
| Insert Clearance Code and Angle | P 11° |
| Insert Design | SPKN |
| Insert size | 5 |
| Insert Thickness | 3 |
| Insert Type | N |
| Grade | S26 |
| ISO | SPKN1504EDSR:S26 |
| ANSI | SPKN53EDSR:S26 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 13.161 |
| Gross weight - grams | 14.27 |
| Product number (SAP) | 80001747 |
| EDP number | 6751719 |
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)