Main properties
Material ID: 6751794
ISO Code: SPUN 250620S:S26
AvailabilityTo be confirmed
Availability in Distribution Centres
Americas Distribution Center(default): 0
Europe Distribution Center: 0
Description
Single-sided milling insert SPUN 2506 with a plane rake surface, square for a maximum depth of cut of .7087", with .0787" corner radius, an indexing accuracy according to ISO-tolerance class-U with rounded cutting edges and facet, S26 uncoated WC-(Ti, Ta, Nb)C-Co carbide
Product Detail
Description | Value |
---|---|
Product name | SPUN 250620S:S26 |
Ordering code ANSI | SPU 845S:S26 |
EAN number | 3603602871602 |
Corner radius - inch (RE) | 0.079 inch |
Cutting edge length - inch (L) | 1 inch |
Depth of cut maximum - inch (APMX) | 0.709 inch |
Depth of cut minimum - inch (APMN) | 0.079 inch |
Chipbreaker manufacturer's designation (CBMD) | No chipbreaker |
Inscribed circle diameter - inch (IC) | 1 inch |
Insert shape code (SC) | S - square |
Insert thickness - inch (S) | 0.25 inch |
m-dimension - inch (M) | 0.174 inch |
Insert Clearance Code and Angle | P 11° |
Insert Design | SPUN |
Insert size | 8 |
Insert Thickness | 4 |
Insert Type | N |
Grade | S26 |
ISO | SPUN250620S:S26 |
ANSI | SPU845S:S26 |
Brand Name | Dormer Pramet |
Net weight - grams | 48.6 |
Gross weight - grams | 48.73 |
Product number (SAP) | 80002153 |
EDP number | 6751794 |
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)