Main properties
Material ID: 6753419
ISO Code: SOMT 09T308-M:8215
AvailabilityIn stock
Availability in Distribution Centres
Americas Distribution Center(default): 0
Europe Distribution Center: 490
Description
Single-sided milling insert SOMT 09T3 with chip-breakers, square for a maximum depth of cut of .315", with .0315" corner radius, an indexing accuracy according to ISO-tolerance class-M and M geometry, 8215 PVD coated fine grained WC-Co carbide within ISO-grade range K10-K25 for machining of cast-iron with chamfer mills N-SSO09 or shoulder mills SSO09
Product Detail
Description | Value |
---|---|
Product name | SOMT 09T308-M:8215 |
Ordering code ANSI | SOMT 09T308-M:8215 |
EAN number | 3603602887856 |
Corner radius - inch (RE) | 0.031 inch |
Cutting edge length - inch (L) | 0.376 inch |
Depth of cut maximum - inch (APMX) | 0.315 inch |
Depth of cut minimum - inch (APMN) | 0.039 inch |
Fixing hole diameter - inch (D1) | 0.138 inch |
Chipbreaker manufacturer's designation (CBMD) | M |
Inscribed circle diameter - inch (IC) | 0.376 inch |
Insert shape code (SC) | S - square |
Insert thickness - inch (S) | 0.156 inch |
Insert Design | SOMT |
Insert size | 09 |
Insert Type | T |
Machining Operation | Medium |
Grade | 8215 |
ISO | SOMT09T308-M:8215 |
ANSI | SOMT09T308-M:8215 |
Brand Name | Dormer Pramet |
Net weight - grams | 2.075 |
Gross weight - grams | 3.155 |
Product number (SAP) | 80014621 |
EDP number | 6753419 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
MM - Stainless steel (corrosion resistant steels with ≥ 11% chromium content)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)
SS - High-temperature alloys (superalloys with high temperature stength and corrosion resistant surpassing that of stainless steel)