Main properties
Material ID: 6753568
Product Code: XNGX 0906ANSN:8215
Availability In stock
Availability in Distribution Centres
Americas Distribution Center(default): 0
Europe Distribution Center: 410
Description
Double-sided milling insert XNGX 0906, special shape and wiper design for a maximum depth of cut of .1969", with " corner radius, an indexing accuracy according to ISO-tolerance class-G with rounded cutting edges and facet, 8215 PVD coated fine grained WC-Co carbide within ISO-grade ranges P10-P20 and K10-K25 for machining of steel and cast-iron with face mills SHN09C
Product Detail
| Description | Value |
|---|---|
| Product name | XNGX 0906ANSN:8215 |
| Ordering code ANSI | XNGX 0906ANSN:8215 |
| EAN number | 3603602889348 |
| Depth of cut maximum - inch (APMX) | 0.197 inch |
| Depth of cut minimum - inch (APMN) | 0.031 inch |
| Fixing hole diameter - inch (D1) | 0.193 inch |
| Chipbreaker manufacturer's designation (CBMD) | Wiper insert with chipbreaker - no designation |
| Inscribed circle diameter - inch (IC) | 0.65 inch |
| Insert shape code (SC) | X - Special design |
| Insert thickness - inch (S) | 0.25 inch |
| Wiper edge property (WEP) | Yes |
| Cutter Design | SHN09C |
| Insert Clearance Code and Angle | N 0° |
| Insert Design | XNGX |
| Insert size | 09 |
| Insert Type | X |
| Machining Operation | Wiper |
| Grade | 8215 |
| ISO | XNGX0906ANSN:8215 |
| ANSI | XNGX0906ANSN:8215 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 18.064 |
| Gross weight - grams | 18.064 |
| Product number (SAP) | 80015258 |
| EDP number | 6753568 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
MM - Stainless steel (corrosion resistant steels with ≥ 11% chromium content)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)