Main properties
Material ID: 6753700
Product Code: LNGU 160708SR-M:M9315
Availability In stock
Availability in Distribution Centres
Americas Distribution Center(default): 0
Europe Distribution Center: 10
Description
Double-sided milling insert LNGU 1607 with chip-breakers, rectangular for a maximum depth of cut of .5118", with .0315" corner radius, an indexing accuracy according to ISO-tolerance class-G and M geometry with rounded cutting edges and facet, M9315 MT-CVD coated WC-Co carbide within ISO-grade range P05-P25 for machining of steel with shoulder mills SLN16
Product Detail
| Description | Value |
|---|---|
| Product name | LNGU 160708SR-M:M9315 |
| Ordering code ANSI | LNGU 160708SR-M:M9315 |
| EAN number | 3603602890665 |
| Corner radius - inch (RE) | 0.031 inch |
| Cutting edge length - inch (L) | 0.654 inch |
| Depth of cut maximum - inch (APMX) | 0.512 inch |
| Depth of cut minimum - inch (APMN) | 0.039 inch |
| Fixing hole diameter - inch (D1) | 0.224 inch |
| Chipbreaker manufacturer's designation (CBMD) | M |
| Insert shape code (SC) | L - rectangular |
| Insert thickness - inch (S) | 0.295 inch |
| Insert width - inch (W1) | 0.52 inch |
| Cutter Design | SLN16 |
| Insert Clearance Code and Angle | N 0° |
| Insert Design | LNGU |
| Insert size | 16 |
| Insert Type | U |
| Machining Operation | Medium |
| Grade | M9315 |
| ISO | LNGU160708SR-M:M9315 |
| ANSI | LNGU160708SR-M:M9315 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 16.903 |
| Gross weight - grams | 16.903 |
| Product number (SAP) | 80015560 |
| EDP number | 6753700 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)
HH - Hardened materials (any engineering metal with a hardness > 45HRC)