Main properties
Material ID: 6754616
Product Code: SOMT 09T304-MI:M9315
Availability In stock
Availability in Distribution Centres
Americas Distribution Center(default): 0
Europe Distribution Center: 260
Description
Single-sided milling insert SOMT 09T3 with chip-breakers, square for a maximum depth of cut of .315", with .0157" corner radius, an indexing accuracy according to ISO-tolerance class-M and MI geometry, M9315 MT-CVD coated WC-Co carbide within ISO-grade range P05-P25 for machining of steel with chamfer mills N-SSO09 or shoulder mills SSO09
Product Detail
| Description | Value |
|---|---|
| Product name | SOMT 09T304-MI:M9315 |
| Ordering code ANSI | SOMT 09T304-MI:M9315 |
| EAN number | 3603602899828 |
| Corner radius - inch (RE) | 0.016 inch |
| Cutting edge length - inch (L) | 0.376 inch |
| Depth of cut maximum - inch (APMX) | 0.315 inch |
| Depth of cut minimum - inch (APMN) | 0.02 inch |
| Fixing hole diameter - inch (D1) | 0.138 inch |
| Chipbreaker manufacturer's designation (CBMD) | MI |
| Inscribed circle diameter - inch (IC) | 0.376 inch |
| Insert shape code (SC) | S - square |
| Insert thickness - inch (S) | 0.156 inch |
| Cutter Design | SSO09 |
| Insert Design | SOMT |
| Insert size | 09 |
| Insert Type | T |
| Machining Operation | Medium |
| Grade | M9315 |
| ISO | SOMT09T304-MI:M9315 |
| ANSI | SOMT09T304-MI:M9315 |
| Brand Name | Dormer Pramet |
| Net weight - grams | 3.4 |
| Gross weight - grams | 4.43 |
| Product number (SAP) | 80016755 |
| EDP number | 6754616 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)