XPET 0903AP:D8345
Indexable Drill Insert
Ordering number: 6754656
Drilling insert to fit the central pocket of DORMER PRAMET 80.D indexable drills within a diameter range from 1.043 up to 1.22", D8345 PVD coated fine grained WC-Co carbide within ISO-grade range P30-P50 for machining of steel
Product Detail
Description | Value |
---|---|
EAN number | 3603602900227 |
EDP number | 6754656 |
Product name | XPET 0903AP:D8345 |
Ordering code ANSI | XPET 0903AP:D8345 |
Gross weight - grams | 2.985 |
Inscribed circle diameter - inch (IC) | 0.375 inch |
Inscribed circle diameter - millimeter (IC) | 9.525 mm |
Fixing hole diameter - inch (D1) | 0.138 inch |
Fixing hole diameter - millimeter (D1) | 3.5 mm |
Cutting edge length - inch (L) | 0.375 inch |
Cutting edge length - millimeter (L) | 9.53 mm |
Insert thickness - inch (S) | 0.125 inch |
Insert thickness - millimeter (S) | 3.18 mm |
Grade | D8345 |
Insert Design | XPET |
Chipbreaker manufacturer's designation (CBMD) | With chipbreaker -no designation |
Insert Type | T |
ANSI | XPET0903AP:D8345 |
ISO | XPET0903AP:D8345 |
Cutting Conditions
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | - | 459 - 541 ft/min | 0.003 - 0.008 inch/rev |
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | - | 427 - 509 ft/min | 0.003 - 0.008 inch/rev |