XPET 11T3AP:D8345
Indexable Drill Insert
Ordering number: 6754657
Drilling insert to fit the central pocket of DORMER PRAMET 80.D indexable drills within a diameter range from 1.26 up to 1.496", D8345 PVD coated fine grained WC-Co carbide within ISO-grade range P30-P50 for machining of steel
Product Detail
Description | Value |
---|---|
EAN number | 3603602900234 |
EDP number | 6754657 |
Product name | XPET 11T3AP:D8345 |
Ordering code ANSI | XPET 11T3AP:D8345 |
Gross weight - grams | 5.206 |
Inscribed circle diameter - inch (IC) | 0.453 inch |
Inscribed circle diameter - millimeter (IC) | 11.509 mm |
Fixing hole diameter - inch (D1) | 0.154 inch |
Fixing hole diameter - millimeter (D1) | 3.9 mm |
Cutting edge length - inch (L) | 0.453 inch |
Cutting edge length - millimeter (L) | 11.5 mm |
Insert thickness - inch (S) | 0.156 inch |
Insert thickness - millimeter (S) | 3.97 mm |
Grade | D8345 |
Insert Design | XPET |
Chipbreaker manufacturer's designation (CBMD) | With chipbreaker -no designation |
Insert Type | T |
ANSI | XPET11T3AP:D8345 |
ISO | XPET11T3AP:D8345 |
Cutting Conditions
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | - | 459 - 541 ft/min | 0.004 - 0.009 inch/rev |
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | - | 427 - 509 ft/min | 0.004 - 0.009 inch/rev |