XPET 0502AP:D8345
Indexable Drill Insert
Ordering number: 6754693
Drilling insert to fit the central pocket of DORMER PRAMET 80.D indexable drills within a diameter range from .591 up to .669", D8345 PVD coated fine grained WC-Co carbide within ISO-grade range P30-P50 for machining of steel
Product Detail
Description | Value |
---|---|
EAN number | 3603602900593 |
EDP number | 6754693 |
Product name | XPET 0502AP:D8345 |
Ordering code ANSI | XPET 0502AP:D8345 |
Gross weight - grams | 0.625 |
Inscribed circle diameter - inch (IC) | 0.219 inch |
Inscribed circle diameter - millimeter (IC) | 5.556 mm |
Fixing hole diameter - inch (D1) | 0.094 inch |
Fixing hole diameter - millimeter (D1) | 2.4 mm |
Cutting edge length - inch (L) | 0.219 inch |
Cutting edge length - millimeter (L) | 5.556 mm |
Insert thickness - inch (S) | 0.094 inch |
Insert thickness - millimeter (S) | 2.38 mm |
Grade | D8345 |
Insert Design | XPET |
Chipbreaker manufacturer's designation (CBMD) | With chipbreaker -no designation |
Insert Type | T |
ANSI | XPET0502AP:D8345 |
ISO | XPET0502AP:D8345 |
Cutting Conditions
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | - | 459 - 541 ft/min | 0.002 - 0.004 inch/rev |
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | - | 427 - 509 ft/min | 0.002 - 0.004 inch/rev |