XPET 0703AP:D8345
Indexable Drill Insert
Ordering number: 6754695
Drilling insert to fit the central pocket of DORMER PRAMET 80.D indexable drills within a diameter range from .846 up to 1.024", D8345 PVD coated fine grained WC-Co carbide within ISO-grade range P30-P50 for machining of steel
Product Detail
Description | Value |
---|---|
EAN number | 3603602900616 |
EDP number | 6754695 |
Product name | XPET 0703AP:D8345 |
Ordering code ANSI | XPET 0703AP:D8345 |
Gross weight - grams | 1.999 |
Inscribed circle diameter - inch (IC) | 0.312 inch |
Inscribed circle diameter - millimeter (IC) | 7.937 mm |
Fixing hole diameter - inch (D1) | 0.114 inch |
Fixing hole diameter - millimeter (D1) | 2.9 mm |
Cutting edge length - inch (L) | 0.313 inch |
Cutting edge length - millimeter (L) | 7.94 mm |
Insert thickness - inch (S) | 0.125 inch |
Insert thickness - millimeter (S) | 3.18 mm |
Grade | D8345 |
Insert Design | XPET |
Chipbreaker manufacturer's designation (CBMD) | With chipbreaker -no designation |
Insert Type | T |
ANSI | XPET0703AP:D8345 |
ISO | XPET0703AP:D8345 |
Cutting Conditions
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | - | 459 - 541 ft/min | 0.003 - 0.007 inch/rev |
Suitability | ap | vc | f | |
---|---|---|---|---|
Primary use | - | 427 - 509 ft/min | 0.003 - 0.007 inch/rev |